|
|
||
Air
Passenger |
| Passenger | Given Address | Birth or Age |
Marital Status |
Occupation | Flight | Carrier | Date of Departure |
Route |
|---|---|---|---|---|---|---|---|---|
| Maduro, Alicia | - | 32 | M | Teacher | 216 | Pan American | 15 Aug 1946 | San Juan to La Guardia, NY |
| Magraner, Bartolo | - | 24 | S | Student | 216 | Pan American | 7 Jul 1946 | San Juan to NY |
| Maldonado, Concepcion | P.O. Box 12, Arecibo | 19 | S | Carpenter | 4167 | Trans Caribbean | 9 Nov 1946 | San Juan to Newark, NJ |
| Maldonado, Maria | Calle Rampla, Santurce | 52 | M | - | 4167 | Trans Caribbean | 1 Dec 1946 | San Juan to Newark, NJ |
| Maldonado, Mary | - | 31 | S | Domestic | 10 | Trans Caribbean | 21 Sep 1946 | San Juan to NY |
| Maldonado, Neftali | - | 38 | M | Pantryman | 218 | Pan American | 6 Sep 1946 | San Juan to NY |
| Maldonado, Ramona | - | 15 | M | Domestic | 216 | Pan American | 3 Jul 1946 | San Juan to La Guardia, NYC |
| Maldonado, Teofilo | - | 40 | M | Journalist | 216 | Pan American | 9 May 1947 | San Juan to La Guardia, NY |
| Maldonado, Primitivo | - | 60 | M | Minister | 216 | Pan American | 7 Jul 1946 | San Juan to NY |
| Mariani, Elena C. | - | 29 | S | Domestic | 10 | Trans Caribbean | 21 Sep 1946 | San Juan to NY |
| Mariani, Mar. Concepcion | - | 54 | S | Domestic | 10 | Trans Caribbean | 21 Sep 1946 | San Juan to NY |
| Mariani, Ramonita | - | 25 | S | Domestic | 10 | Trans Caribbean | 21 Sep 1946 | San Juan to NY |
| Mariant, Miguel A. | - | 50 | M | Doctor | 216 | Pan American | 3 Jul 1946 | San Juan to La Guardia, NYC |
| Marina, Feddy | Magayanes 19, Arecibo | 18 | S | Beautician | 4167 | Trans Caribbean | 9 Nov 1946 | San Juan to Newark, NJ |
| Marina, Luis M. | Santa Maria 17, Arecibo | ? | M | Mechanic | 4167 | Trans Caribbean | 9 Nov 1946 | San Juan to Newark, NJ |
| Marques, E. Enrique | - | ? | M | Lawyer | 216 | Pan American | 3 Jul 1946 | San Juan to La Guardia, NYC |
| Marquez, Joaquin Jr. | - | 36 | M | Farmer | 216 | Pan American | 3 Jul 1946 | San Juan to La Guardia, NYC |
| Marrero, Luis | - | 28 | S | Employee | 216 | Pan American | 29 Jul 1946 | San Juan to La Guardia, NY |
| Marti, Joaquin | - | 43 | M | Merchant | 216 | Pan American | 10 May 1947 | San Juan to La Guardia, NY |
| Marti, Nina | - | 5 | S | - | 216 | Pan American | 10 May 1947 | San Juan to La Guardia, NY |
| Martinez Morales, Rafael | Calle Webb, Santurce | 5 | S | Child | 4167 | Trans Caribbean | 1 Dec 1946 | San Juan to Newark, NJ |
| Martinez Vda de Charneco, Carmen | - | ? | S | Domestic | 10 | Trans Caribbean | 21 Sep 1946 | San Juan to NY |
| Martinez, Angel | San Juan | ? | - | - | 135 | The Commander Line | 17 Sep 1946 | San Juan to NY |
| Martinez, Carmen | Bo. Buena Vista, Humacao | 25 | M | - | 4167 | Trans Caribbean | 9 Nov 1946 | San Juan to Newark, NJ |
| Martinez, Felipe | Bo. Buena Vista, Humacao | 10 | S | Student | 4167 | Trans Caribbean | 9 Nov 1946 | San Juan to Newark, NJ |
| Martinez, Isabel | Santa Rosa, Lajas | 45 | - | - | 4167 | Trans Caribbean | 29 Nov 1946 | San Juan to Newark, NJ |
| Martinez, Manuela | - | 60 | - | Domestic | 216 | Pan American | 7 Jul 1946 | San Juan to NY |
| Martinez, Mildred | Bo. Troche, Vega Baja | ? | S | - | 4167 | Trans Caribbean | 7 Nov 1946 | San Juan to Newark, NJ |
| Martinez, Nicolas | Mayagüez | 9 | - | - | 135 | The Commander Line | 17 Sep 1946 | San Juan to NY |
| Martinez, Rafael | Mayagüez | 28 | - | - | 135 | The Commander Line | 17 Sep 1946 | San Juan to NY |
| Martinez, Ramona | Bo. Buena Vista, Humacao | 8 | S | Student | 4167 | Trans Caribbean | 9 Nov 1946 | San Juan to Newark, NJ |
| Martinez, Zaida | Bo. Buena Vista, Humacao | 11 | S | Student | 4167 | Trans Caribbean | 9 Nov 1946 | San Juan to Newark, NJ |
| Matos, Alfrado | Cabo Rojo | 18 | S | Laborer | 4167 | Trans Caribbean | 1 Dec 1946 | San Juan to Newark, NJ |
| Mattei Jose E. | - | 42 | M | Merchant | 216 | Pan American | 3 Jul 1946 | San Juan to La Guardia, NYC |
| May, Paula B. | Borinquen Field | 27 | S | Clerk | 4200 | Trans Caribbean | 12 Dec 1946 | San Juan to Newark, NJ |
| Mendez, Gilberto | - | 41 | S | Mason | 216 | Pan American | 29 Jul 1946 | San Juan to La Guardia, NY |
| Mendez, Leonidas | - | 25 | S | Nurse | 216 | Pan American | 7 Jul 1946 | San Juan to NY |
| Mendez, Rafael | - | 55 | M | - | 216 | Pan American | 3 Jul 1946 | San Juan to La Guardia, NYC |
| Mendoza, Eugenia | Calle Nueva 30 Cataño | 42 | M | - | 4167 | Trans Caribbean | 7 Nov 1946 | San Juan to Newark, NJ |
| Mendoza, Manuel | Calle Nueva 30 Cataño | 52 | M | Seaman | 4167 | Trans Caribbean | 7 Nov 1946 | San Juan to Newark, NJ |
| Menoyoovidencia | Arecibo | 30 | M | Housewife | 218 | Pan American | 6 Sep 1946 | San Juan to NY |
| Mercado Diaz, Francisca | Barranquitas | 27 | M | - | 4167 | Trans Caribbean | 29 Nov 1946 | San Juan to Newark, NJ |
| Mercado, Aida | - | 22 | M | Domestic | 216 | Pan American | 21 Jul 1946 | San Juan to NY |
| Mercado, Santos | - | 50 | M | - | 216 | Pan American | 10 May 1947 | San Juan to La Guardia, NY |
| Merino, Gerard | - | 30 | M | Waiter | 216 | Pan American | 9 May 1947 | San Juan to La Guardia, NY |
| Merino, Isabel | - | 28 | M | Housewife | 216 | Pan American | 9 May 1947 | San Juan to La Guardia, NY |
| Merly, Ernesto | - | 43 | M | Mechanic | 216 | Pan American | 5 Jul 1946 | San Juan to NY |
| Merry, Blanca | 1466 Urb. Hipodromo, Santurce | 24 | S | - | 4167 | Trans Caribbean | 7 Nov 1946 | San Juan to Newark, NJ |
| Merry, Howard | 1466 Urb. Hipodromo, Santurce | 30 | M | Driver | 4167 | Trans Caribbean | 7 Nov 1946 | San Juan to Newark, NJ |
| Merry, Howard Jr. | 1466 Urb. Hipodromo, Santurce | 5 | S | Child | 4167 | Trans Caribbean | 7 Nov 1946 | San Juan to Newark, NJ |
| Merry, Luis | 1466 Urb. Hipodromo, Santurce | 6 mos. | S | Infant | 4167 | Trans Caribbean | 7 Nov 1946 | San Juan to Newark, NJ |
| Mirada, Olga M. | - | 15 | S | Student | 216 | Pan American | 15 Aug 1946 | San Juan to La Guardia, NY |
| Miranda, Francisco | Arroyo | 6 | S | Child | 4200 | Trans Caribbean | 12 Dec 1946 | San Juan to Newark, NJ |
| Miranda, Jose | - | 58 | M | Clerk | 216 | Pan American | 15 Aug 1946 | San Juan to La Guardia, NY |
| Miranda, Maria Gertrudis | San Juan | 60 | S | - | ? | Trans Caribbean | 10 May 1947 | San Juan to Newark, NJ |
| Molina, Fernando | - | 56 | M | Porter | 216 | Pan American | 10 May 1947 | San Juan to La Guardia, NY |
| Molina, Rosa | - | 50 | M | Housewife | 216 | Pan American | 29 Jul 1946 | San Juan to La Guardia, NY |
| Monge, Josephine | - | 32 | M | PAA Emp. | 216 | Pan American | 9 May 1947 | San Juan to La Guardia, NY |
| Mongil, Florence | - | 31 | M | Domestic | 216 | Pan American | 5 Jul 1946 | San Juan to NY |
| Mongil, Luis | - | 34 | M | Engineer | 216 | Pan American | 5 Jul 1946 | San Juan to NY |
| Montes, Alicia | Guayama | 19 | S | - | 404 | Waterman Airlines | 29 Jul 1946 | San Juan to Newark, NJ |
| Montes, Elena | Santurce | 35 | S | - | 404 | Waterman Airlines | 29 Jul 1946 | San Juan to Newark, NJ |
| Montes, Gladys | Santurce | 3 | S | - | 404 | Waterman Airlines | 29 Jul 1946 | San Juan to Newark, NJ |
| Monteverde, Aquilino | Calle Po, Mayagüez | 50 | M | Mechanic | 216 | Pan American | 9 May 1947 | San Juan to La Guardia, NY |
| Morales Ruiz, Candida | Brau 250, San Juan | 26 | M | - | 4167 | Trans Caribbean | 29 Nov 1946 | San Juan to Newark, NJ |
| Morales, Carlos E. | Union 100, Ponce | 21 | S | Student | 4167 | Trans Caribbean | 29 Nov 1946 | San Juan to Newark, NJ |
| Morales, Domitilda | Buenos Aires 6, Ponce | ? | M | Domestic | 4167 | Trans Caribbean | 9 Nov 1946 | San Juan to Newark, NJ |
| Morales, Fernando | Edificio Ochoa, San Juan | 27 | S | Store keeper | 4167 | Trans Caribbean | 9 Nov 1946 | San Juan to Newark, NJ |
| Morales, Guillermo | Urb. Mendoza, Cayey | 5 mos. | S | Infant | 4167 | Trans Caribbean | 29 Nov 1946 | San Juan to Newark, NJ |
| Morales, Victoria | Santurce | 24 | - | - | 135 | The Commander Line | 17 Sep 1946 | San Juan to NY |
| Moreau, Hipolito | - | 33 | M | Driver | 216 | Pan American | 29 Jul 1946 | San Juan to La Guardia, NY |
| Moreno, Marina | Buenos Aires 38 Belgica, Ponce | 29 | M | Operator | 4167 | Trans Caribbean | 9 Nov 1946 | San Juan to Newark, NJ |
| Morillo, Miguel A. | - | 34 | M | - | ? | Trans Caribbean | 10 May 1947 | San Juan to Newark, NJ |
| Moscoso, Teodoro | - | 36 | M | Executive | 216 | Pan American | 7 Jul 1946 | San Juan to NY |
| Mulero, Josefina | Calle Jose de Diego, San Lorenzo | 35 | M | Domestic | 216 | Pan American | 9 May 1947 | San Juan to La Guardia, NY |
| Muñoz, Angel L. | Bo. Baura, Aguas Buenas | 20 mos. | S | Infant | 4167 | Trans Caribbean | 9 Nov 1946 | San Juan to Newark, NJ |
| Muñoz, Antonio | Coamo | 8 | M | - | 4167 | Trans Caribbean | 29 Nov 1946 | San Juan to Newark, NJ |
| Muñoz, Carmen | Coamo | 17 | - | - | 4167 | Trans Caribbean | 29 Nov 1946 | San Juan to Newark, NJ |
| Muñoz, Gloria | 1214 Nereidas Ave, Condado | 45 | M | - | 4167 | Trans Caribbean | 9 Nov 1946 | San Juan to Newark, NJ |
| Muñoz, Gloria | - | 19 | M | Domestic | 216 | Pan American | 21 Jul 1946 | San Juan to NY |
| Muñoz, Julian | - | 24 | M | Clerk | 216 | Pan American | 21 Jul 1946 | San Juan to NY |
| Muñoz, Luis N. | - | 23 | M | Engineer | 216 | Pan American | 29 Jul 1946 | San Juan to La Guardia, NY |
| Navarro, Roque | Santurce | 11 | S | Student | ? | Trans Caribbean | 10 May 1947 | San Juan to Newark, NJ |
| Naveira, Arturo | - | 55 | M | Merchant | 216 | Pan American | 5 Jul 1946 | San Juan to NY |
| Negron, Josefina | - | 16 | M | Housewife | 216 | Pan American | 21 Jul 1946 | San Juan to NY |
| Negron, Pedro | - | 12 | S | Student | 216 | Pan American | 21 Jul 1946 | San Juan to NY |
| Nevarez, Jacinto | - | 26 | M | Veteran | 216 | Pan American | 5 Jul 1946 | San Juan to NY |
| Nevarez, Pologrin | - | 68 | M | Farmer | 216 | Pan American | 21 Jul 1946 | San Juan to NY |
| Nido Zegri, Awilda | - | ? | M | Housewife | 216 | Pan American | 21 Jul 1946 | San Juan to NY |
| Nieves, Marcelino | 32 Virginia St. Mayagüez | 40 | M | - | 4167 | Trans Caribbean | 9 Nov 1946 | San Juan to Newark, NJ |
| Nolia, Miguel | - | 41 | M | Engineer | 216 | Pan American | 3 Jul 1946 | San Juan to La Guardia, NYC |
| Nuñez, Carmen G | - | 2 | - | - | 216 | Pan American | 5 Jul 1946 | San Juan to NY |
| Nuñez, Luis E | - | 28 | M | Surveyor | 216 | Pan American | 5 Jul 1946 | San Juan to NY |
| Nuñez, Valentin | 26 Union St. Santurce | 48 | M | Merchant | 216 | Pan American | 15 Aug 1946 | San Juan to La Guardia, NY |
| Nuñez, Zaida | - | 1 | S | - | 216 | Pan American | 5 Jul 1946 | San Juan to NY |
| Ochart, Carit. | Santurce | ? | M | - | ? | Trans Caribbean | 10 May 1947 | San Juan to Newark, NJ |
| Ojeda, Micaela | San Juan | 70 | S | - | 404 | Waterman Airlines | 17 Aug 1946 | San Juan to NY |
| Olivares, Maximino | - | 48 | M | Housewife | 218 | Pan American | 6 Sep 1946 | San Juan to NY |
| Oliveras, Dolores | Atocha 18-1/2 Ponce | ? | S | Dressmaker | 4167 | Trans Caribbean | 9 Nov 1946 | San Juan to Newark, NJ |
| Olivieri, Rosalina | Barrio Obrero, Santurce | ? | M | Housewife | ? | Trans Caribbean | 10 May 1947 | San Juan to Newark, NJ |
| Oriol Kortright, Silvia | Barceloneta | 20 | S | - | 404 | Waterman Airlines | 17 Aug 1946 | San Juan to NY |
| Orobitz, Nieves | Falansterio 44 Pta. Tierra, San Juan | 20 | S | Student | 218 | Pan American | 6 Sep 1946 | San Juan to NY |
| Ortiz Lebron, Elias | Arroyo | 42 | M | Mechanic | 4200 | Trans Caribbean | 12 Dec 1946 | San Juan to Newark, NJ |
| Ortiz, Angelina | Esteban Padilla, Bayamón | 28 | M | Machine Operator | 4167 | Trans Caribbean | 29 Nov 1946 | San Juan to Newark, NJ |
| Ortiz, Carlos | - | ? | M | Driver | 216 | Pan American | 9 May 1947 | San Juan to La Guardia, NY |
| Ortiz, Ernesto | c/o Corte Municipal, Juana Díaz | 38 | M | Marshall | 216 | Pan American | 9 May 1947 | San Juan to La Guardia, NY |
| Ortiz, Evangelina | Santurce | 12 | S | Student | 4198 | Trans Caribbean | 11 Dec 1946 | San Juan to Newark, NJ |
| Ortiz, Fernando | - | 22 | M | Machine Operator | ? | Trans Caribbean | 10 May 1947 | San Juan to Newark, NJ |
| Ortiz, Frank | Ponce | 28 | S | - | ? | Trans Caribbean | 10 May 1947 | San Juan to Newark, NJ |
| Ortiz, Gloria E. | - | 17 | S | Domestic | 216 | Pan American | 29 Jul 1946 | San Juan to La Guardia, NY |
| Ortiz, Josefina | - | 28 | M | Domestic | 216 | Pan American | 7 Jul 1946 | San Juan to NY |
| Ortiz, Juan | Hotel .erico., San Juan | 38 | M | Merchant | 4167 | Trans Caribbean | 7 Nov 1946 | San Juan to Newark, NJ |
| Ortiz, Manuel | Colton 12, Santurce | 50 | M | Metal Polisher | 4167 | Trans Caribbean | 9 Nov 1946 | San Juan to Newark, NJ |
| Ortiz, Nilda | - | 14 | S | Student | 216 | Pan American | 9 May 1947 | San Juan to La Guardia, NY |
| Pablo, Francisco J. | Tance 3 San Juan | 11 | S | Student | 4167 | Trans Caribbean | 9 Nov 1946 | San Juan to Newark, NJ |
| Pablo, Hector M. | Tance 3 San Juan | 17 | S | Student | 4167 | Trans Caribbean | 9 Nov 1946 | San Juan to Newark, NJ |
| Pacheco, Antonia | Calle Cadinas 7, Río Piedras | ? | M | - | 4167 | Trans Caribbean | 9 Nov 1946 | San Juan to Newark, NJ |
| Pacheco, Cruz E. | Salinas | 27 | M | Farmer | 4200 | Trans Caribbean | 12 Dec 1946 | San Juan to Newark, NJ |
| Padilla, Carmen | Cabo Rojo | 4 | S | Child | 4167 | Trans Caribbean | 1 Dec 1946 | San Juan to Newark, NJ |
| Padilla, Eufrecio | Cabo Rojo | 18 | S | Laborer | 4167 | Trans Caribbean | 1 Dec 1946 | San Juan to Newark, NJ |
| Padilla, Eustakio | Cabo Rojo | 53 | M | Laborer | 4167 | Trans Caribbean | 1 Dec 1946 | San Juan to Newark, NJ |
| Padilla, Pablo | Cabo Rojo | 28 | M | Busboy | 4167 | Trans Caribbean | 1 Dec 1946 | San Juan to Newark, NJ |
| Padilla, Rosalina | Cabo Rojo | 22 | M | Domestic | 4167 | Trans Caribbean | 1 Dec 1946 | San Juan to Newark, NJ |
| Paez, Leticia | Santa Isabel | 29 | S | - | 404 | Waterman Airlines | 29 Jul 1946 | San Juan to Newark, NJ |
| Pagan, Roberto | Box 476, Arecibo | 25 | M | Seaman | 4167 | Trans Caribbean | 7 Nov 1946 | San Juan to Newark, NJ |
| Paras, Roberto Jr. | San Juan | 9 | S | Student | 4198 | Trans Caribbean | 11 Dec 1946 | San Juan to Newark, NJ |
| Pardo, Rosa J. | - | 24 | - | Domestic | 216 | Pan American | 29 Jul 1946 | San Juan to La Guardia, NY |
| Pares, Eva S. | San Juan | 30 | M | Housewife | 4198 | Trans Caribbean | 11 Dec 1946 | San Juan to Newark, NJ |
| Pares, Orlando | San Juan | 3 | S | Child | 4198 | Trans Caribbean | 11 Dec 1946 | San Juan to Newark, NJ |
| Pares, Roberto | San Juan | 32 | M | - | 4198 | Trans Caribbean | 11 Dec 1946 | San Juan to Newark, NJ |
| Pavia, Antonio | - | 19 | M | Student | 216 | Pan American | 7 Jul 1946 | San Juan to NY |
| Pelicier, Felipa | Santurce | 75 | M | - | ? | Trans Caribbean | 10 May 1947 | San Juan to Newark, NJ |
| Per..nero, Gladys | Esmeralda 21, Ponce | 18 mos. | S | Infant | 4167 | Trans Caribbean | 1 Dec 1946 | San Juan to Newark, NJ |
| Perdigo, Auristela | - | 24 | M | Housewife | 216 | Pan American | 5 Jul 1946 | San Juan to NY |
| Perdigo, Roberto | - | 28 | M | Industrialist | 216 | Pan American | 5 Jul 1946 | San Juan to NY |
| Perez Baez, Tomas | Bayamón | 24 | - | - | 135 | The Commander Line | 17 Sep 1946 | San Juan to NY |
| Perez, Angel | - | 19 | S | Student | 216 | Pan American | 7 Jul 1946 | San Juan to NY |
| Perez, Doris | Ponce | 9 | S | Student | ? | Trans Caribbean | 10 May 1947 | San Juan to Newark, NJ |
| Perez, Julio M. Jr. | Santurce | 34 | S | - | 404 | Waterman Airlines | 29 Jul 1946 | San Juan to Newark, NJ |
| Pesquera, Milagro | - | 18 | S | Student | 216 | Pan American | 7 Jul 1946 | San Juan to NY |
| Pico, Rafael | - | 33 | M | Executive | 216 | Pan American | 5 Jul 1946 | San Juan to NY |
| Picon, Carmen | Santurce | 65 | W | - | 404 | Waterman Airlines | 29 Jul 1946 | San Juan to Newark, NJ |
| Pomales, Manuel | Miramar | 21 | S | - | 404 | Waterman Airlines | 17 Aug 1946 | San Juan to NY |
| Pons Nin, Julio | - | 18 | S | Student | 216 | Pan American | 7 Jul 1946 | San Juan to NY |
| Pons Nin, Raquel | - | ? | S | Student | 216 | Pan American | 7 Jul 1946 | San Juan to NY |
| Preta, Juana | Ponce | 36 | M | - | 4200 | Trans Caribbean | 12 Dec 1946 | San Juan to Newark, NJ |
| Prieto, Wilfredo | Calle Cruz, Santurce | 11 | M | Student | 4167 | Trans Caribbean | 29 Nov 1946 | San Juan to Newark, NJ |
| Puigdollers, Josefa | - | 54 | M | Housewife | 218 | Pan American | 6 Sep 1946 | San Juan to NY |
| Purcell, Ana | - | 36 | M | Domestic | 216 | Pan American | 21 Jul 1946 | San Juan to NY |
| Quiñonez, Mary | - | 61 | M | Housewife | 216 | Pan American | 10 May 1947 | San Juan to La Guardia, NY |
| Quintana, Antonio | - | 32 | M | Merchant | 216 | Pan American | 7 Jul 1946 | San Juan to NY |
| Raldiris, Rafael | - | 52 | M | Accountant | 216 | Pan American | 5 Jul 1946 | San Juan to NY |
| Ramirez, Carmen L. | Mayagüez | 20 | - | - | 135 | The Commander Line | 17 Sep 1946 | San Juan to NY |
| Ramirez, Maria | - | ? | M | Housewife | ? | Trans Caribbean | 10 May 1947 | San Juan to Newark, NJ |
| Ramirez, Milagros | - | 26 | - | Clerk | 216 | Pan American | 5 Jul 1946 | San Juan to NY |
| Ramirez, Pedro | Central Merceditas, Ponce | 30 | M | Merchant | 4167 | Trans Caribbean | 29 Nov 1946 | San Juan to Newark, NJ |
| Ramos Ortiz, Antonia | Arroyo | 26 | M | - | 4167 | Trans Caribbean | 9 Nov 1946 | San Juan to Newark, NJ |
| Ramos, Angel | - | 45 | M | Executive | 216 | Pan American | 9 May 1947 | San Juan to La Guardia, NY |
| Ramos, Antonia | - | 60 | W | Domestic | 216 | Pan American | 3 Jul 1946 | San Juan to La Guardia, NYC |
| Ramos, Fernando | Bo. Baldorioty, Ponce | 14 | S | Student | 216 | Pan American | 15 Aug 1946 | San Juan to La Guardia, NY |
| Ramos, Lilliam | - | 36 | M | Housewife | 216 | Pan American | 9 May 1947 | San Juan to La Guardia, NY |
| Ramos, Noelia | Mayagüez | 8 | - | - | 135 | The Commander Line | 17 Sep 1946 | San Juan to NY |
| Ramos, Obdulia | Tapia 2054, Santurce | 23 | - | - | 4167 | Trans Caribbean | 29 Nov 1946 | San Juan to Newark, NJ |
| Ramos, Vicente | - | 27 | M | Employee | 216 | Pan American | 29 Jul 1946 | San Juan to La Guardia, NY |
| Ramos, Vicente Jr. | Arroyo | 4 | S | Child | 4167 | Trans Caribbean | 9 Nov 1946 | San Juan to Newark, NJ |
| Ramos, Zenaido | Mayagüez | 24 | - | - | 135 | The Commander Line | 17 Sep 1946 | San Juan to NY |
| Raspaldo, Aura | Aguirre | 17 | S | Student | 218 | Pan American | 6 Sep 1946 | San Juan to NY |
| Raspaldo, Pedro | Aguirre | ? | M | Merchant | 218 | Pan American | 6 Sep 1946 | San Juan to NY |
| Rawls Aster, Fletcher | 660 Miramar, Santurce | 2.5 | S | Child | 216 | Pan American | 9 May 1947 | San Juan to La Guardia, NY |
| Rawls, Carmen Esthel | 660 Miramar, Santurce | 7 mos. | - | - | 216 | Pan American | 9 May 1947 | San Juan to La Guardia, NY |
| Rawls, Carmen F. | 660 Miramar, Santurce | 30 | M | Housewife | 216 | Pan American | 9 May 1947 | San Juan to La Guardia, NY |
| Reices, Florencia | Aguadilla | 50 | - | - | 4167 | Trans Caribbean | 29 Nov 1946 | San Juan to Newark, NJ |
| Rexach, Carmen Vda | - | 63 | M | Housewife | 216 | Pan American | 29 Jul 1946 | San Juan to La Guardia, NY |
| Rios, Elaine | - | 23 | M | Housewife | 216 | Pan American | 21 Jul 1946 | San Juan to NY |
| Rios, Francis | San Juan | 30 | - | - | 135 | The Commander Line | 17 Sep 1946 | San Juan to NY |
| Rios, Petronila | Fajardo | 27 | M | Dressmaker | 4200 | Trans Caribbean | 12 Dec 1946 | San Juan to Newark, NJ |
| Rios, Rafael | - | 18 | M | Clerk | 10 | Trans Caribbean | 21 Sep 1946 | San Juan to NY |
| Rivera Diaz, Pablo | Ponce | 50 | - | - | 135 | The Commander Line | 17 Sep 1946 | San Juan to NY |
| Rivera Torres, Ana Luisa | Río Piedras | 19 | - | - | 135 | The Commander Line | 17 Sep 1946 | San Juan to NY |
| Rivera, Aida | - | 10 | S | Student | 216 | Pan American | 29 Jul 1946 | San Juan to La Guardia, NY |
| Rivera, Angelica | Bo. Baura, Aguas Buenas | 21 | M | - | 4167 | Trans Caribbean | 9 Nov 1946 | San Juan to Newark, NJ |
| Rivera, Angelita | - | 34 | S | Domestic | 216 | Pan American | 21 Jul 1946 | San Juan to NY |
| Rivera, Carmen M. | - | 31 | M | Domestic | 216 | Pan American | 7 Jul 1946 | San Juan to NY |
| Rivera, Elda | - | 10 | S | - | 216 | Pan American | 7 Jul 1946 | San Juan to NY |
| Rivera, Elizabeth | - | 38 | M | Domestic | 216 | Pan American | 29 Jul 1946 | San Juan to La Guardia, NY |
| Rivera, Isabelo | Caserio San Agustin, Santurce | 59 | M | Retired | 4167 | Trans Caribbean | 1 Dec 1946 | San Juan to Newark, NJ |
| Rivera, Jose | Humacao | 25 | M | - | 404 | Waterman Airlines | 17 Aug 1946 | San Juan to NY |
| Rivera, Laura | - | 31 | M | Operator | 216 | Pan American | 15 Aug 1946 | San Juan to La Guardia, NY |
| Rivera, Lorenzo | - | 46 | M | Car Asemble | 216 | Pan American | 15 Aug 1946 | San Juan to La Guardia, NY |
| Rivera, Lydia E. | Aibonito | 28 | S | - | 404 | Waterman Airlines | 17 Aug 1946 | San Juan to NY |
| Rivera, Marie | - | 10 | S | Student | 216 | Pan American | 29 Jul 1946 | San Juan to La Guardia, NY |
| Rivera, Mercedes | - | 29 | M | Beautician | 216 | Pan American | 29 Jul 1946 | San Juan to La Guardia, NY |
| Rivera, Mercedes | - | 45 | M | Housewife | 216 | Pan American | 3 Jul 1946 | San Juan to La Guardia, NYC |
| Rivera, Oscar | - | 38 | M | Merchant | 216 | Pan American | 29 Jul 1946 | San Juan to La Guardia, NY |
| Rivera, Pablo Jr. | Naranjito | 2 1/2 | S | Child | 4167 | Trans Caribbean | 9 Nov 1946 | San Juan to Newark, NJ |
| Rivera, Patria | - | 28 | M | - | 216 | Pan American | 21 Jul 1946 | San Juan to NY |
| Rivera, Thomas | - | 2.6 | S | Infant | 216 | Pan American | 29 Jul 1946 | San Juan to La Guardia, NY |
| Roberts, Catherine | - | 52 | M | Housewife | 216 | Pan American | 9 May 1947 | San Juan to La Guardia, NY |
| Robles, Pedrito | Aguas Buenas | 7 | S | Student | 4167 | Trans Caribbean | 7 Nov 1946 | San Juan to Newark, NJ |
| Robles, Rita | Barrio Obrero, Santurce | ? | S | Student | ? | Trans Caribbean | 10 May 1947 | San Juan to Newark, NJ |
| Rodrigues, Edgardo | Canóvanas | 64 | M | Merchant | 216 | Pan American | 15 Aug 1946 | San Juan to La Guardia, NY |
| Rodrigues, Pepita | Santurce | ? | M | - | 404 | Waterman Airlines | 17 Aug 1946 | San Juan to NY |
| Rodriguez, ..llie | - | 18 | S | Student | 216 | Pan American | 5 Jul 1946 | San Juan to NY |
| Rodriguez, Alejandro | - | 38 | M | Carpenter | 216 | Pan American | 7 Jul 1946 | San Juan to NY |
| Rodriguez, Alejandro Emma | Pda. 35, Hato Rey | 14 | S | Student | 4167 | Trans Caribbean | 29 Nov 1946 | San Juan to Newark, NJ |
| Rodriguez, Amadeo | San Germán | 37 | S | - | 4167 | Trans Caribbean | 29 Nov 1946 | San Juan to Newark, NJ |
| Rodriguez, Angeles | - | 9 | S | - | 216 | Pan American | 15 Aug 1946 | San Juan to La Guardia, NY |
| Rodriguez, Calixto | La Alahambra, Ponce | 5 | M | Doctor | 218 | Pan American | 6 Sep 1946 | San Juan to NY |
| Rodriguez, Eli | - | 31 | S | Clerk | 216 | Pan American | 3 Jul 1946 | San Juan to La Guardia, NYC |
| Rodriguez, Emilio | Santurce | 44 | M | - | 404 | Waterman Airlines | 17 Aug 1946 | San Juan to NY |
| Rodriguez, Esteban | - | 42 | M | Merchant | 216 | Pan American | 15 Aug 1946 | San Juan to La Guardia, NY |
| Rodriguez, Esteban Jr. | - | 14 | S | Student | 216 | Pan American | 15 Aug 1946 | San Juan to La Guardia, NY |
| Rodriguez, Francisco | Quebredillas | 19 | S | Mechanic | 4200 | Trans Caribbean | 12 Dec 1946 | San Juan to Newark, NJ |
| Rodriguez, Fruto | - | 42 | M | Merchant | 216 | Pan American | 3 Jul 1946 | San Juan to La Guardia, NYC |
| Rodriguez, Herminia | - | 40 | M | Housewife | 216 | Pan American | 15 Aug 1946 | San Juan to La Guardia, NY |
| Rodriguez, Ilia R. | Santurce | 9 | S | - | 404 | Waterman Airlines | 17 Aug 1946 | San Juan to NY |
| Rodriguez, Iliana | La Alahambra, Ponce | 17 | S | Student | 218 | Pan American | 6 Sep 1946 | San Juan to NY |
| Rodriguez, Isabelo | - | 38 | M | Clerk | 10 | Trans Caribbean | 21 Sep 1946 | San Juan to NY |
| Rodriguez, Josefina | Maunabo | 23 | S | - | 404 | Waterman Airlines | 29 Jul 1946 | San Juan to Newark, NJ |
| Rodriguez, Josefina | Maunabo | 60 | W | - | 404 | Waterman Airlines | 29 Jul 1946 | San Juan to Newark, NJ |
| Rodriguez, Juan | San Germán | 30 | S | Radio repair | 4167 | Trans Caribbean | 29 Nov 1946 | San Juan to Newark, NJ |
| Rodriguez, July | - | 29 | M | Domestic | 216 | Pan American | 21 Jul 1946 | San Juan to NY |
